Sports Home | Bromsgrove School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Boys-U15A | ![]() ![]() | 60-40 | ![]() | Studley High School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:10 | Girls-U11A | ![]() ![]() | See Details | House cross country | Home ![]() | Details | ||
15:10 | Girls-U10A | ![]() ![]() | See Details | House cross country | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 1st V - Girls | ![]() ![]() | v | Midlands Finals | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Girls-U13A | ![]() ![]() | 30-28 | St Helen & St Katharine | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() ![]() | Won | Worcestershire County Team Finals | Home ![]() | Details | ![]() | |
14:30 | Girls-U18A | ![]() ![]() | Won | Worcestershire County Team Finals | Home ![]() | Details | ![]() | |
14:30 | Boys-U16A | ![]() ![]() | See Details | Worcestershire County Team Finals | Home ![]() | Details | ![]() | |
14:30 | Girls-U16A | ![]() ![]() | See Details | Worcestershire County Team Finals | Home ![]() | Details | ![]() | |
14:30 | Boys-U13A | ![]() | Won | Worcestershire County Team Finals | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.