Sports Home | Bromsgrove School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U13A | ![]() ![]() | v | Minor Counties | Away ![]() | Details | ![]() | |
14:20 | Girls-U13A | ![]() ![]() | v | Minor counties | Away ![]() | Details | ![]() | |
14:20 | Girls-U12A | ![]() ![]() | v | Minor counties | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Boys-U15A | Lost | Scarborough College | Away ![]() | Details | ![]() | ||
10:00 | Girls-U12A | See Details | County cricket festival | Away | Details | ![]() ![]() | ||
10:00 | Girls-U12B | See Details | County cricket festival | Away | Details | ![]() ![]() |
There are no training sessions today.
There are no other events taking place today.