Sports Home | Bromsgrove School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | 1st XI Girls | ![]() ![]() | v | Training | Home ![]() | Details | ||
09:30 | Girls-U16A | ![]() ![]() | v | Training | Home ![]() | Details | ||
09:30 | Girls-U15A | ![]() ![]() | v | Pre-season | Home ![]() | Details | ||
09:30 | Girls-U15B | ![]() ![]() | v | Pre-season | Home ![]() | Details | ||
09:30 | Girls-U15C | ![]() ![]() | v | Pre-season | Home ![]() | Details | ||
09:30 | Girls-U15D | ![]() ![]() | v | Pre-season | Home ![]() | Details | ||
09:30 | Girls-U14A | ![]() ![]() | v | Pre-season | Home ![]() | Details | ||
09:30 | Girls-U14B | ![]() ![]() | v | Pre-season | Home ![]() | Details | ||
09:30 | Girls-U14C | ![]() ![]() | v | Pre-season | Home ![]() | Details | ||
09:30 | Girls-U14D | ![]() ![]() | v | Pre-season | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U13A | ![]() ![]() | v | Pre-season training | Home ![]() | Details | ||
14:30 | Girls-U13B | ![]() ![]() | v | Pre-season training | Home ![]() | Details | ||
14:30 | Girls-U13C | ![]() ![]() | v | Pre-season training | Home ![]() | Details | ||
14:30 | Girls-U13D | ![]() ![]() | v | Pre-season training | Home ![]() | Details | ||
14:30 | Girls-U13E | ![]() ![]() | v | Pre-season training | Home ![]() | Details | ||
14:30 | Girls-U13F | ![]() ![]() | v | Pre-season training | Home ![]() | Details | ||
14:30 | Girls-U12A | ![]() ![]() | v | Pre-season training | Home ![]() | Details | ||
14:30 | Girls-U12B | ![]() ![]() | v | Pre-season training | Home ![]() | Details | ||
14:30 | Girls-U12C | ![]() ![]() | v | Pre-season training | Home ![]() | Details | ||
14:30 | Girls-U12D | ![]() ![]() | v | Pre-season training | Home ![]() | Details | ||
14:30 | Girls-U12E | ![]() ![]() | v | Pre-season training | Home ![]() | Details | ||
14:30 | Girls-U12F | ![]() | v | Pre-season training | Home ![]() | Details | ||
13:00 | Girls-U11A | ![]() ![]() | v | Pre-season training | Home ![]() | Details | ||
13:00 | Girls-U11B | ![]() ![]() | v | Pre-season training | Home ![]() | Details | ||
13:00 | Girls-U11C | ![]() ![]() | v | Pre-season training | Home ![]() | Details | ||
13:00 | Girls-U11D | ![]() ![]() | v | Pre-season training | Home ![]() | Details | ||
13:00 | Girls-U11E | ![]() ![]() | v | Pre-season training | Home ![]() | Details | ||
13:00 | Girls-U10A | ![]() ![]() | v | Pre-season training | Home ![]() | Details | ||
13:00 | Girls-U10B | ![]() ![]() | v | Pre-season training | Home ![]() | Details | ||
13:00 | Girls-U10C | ![]() ![]() | v | Pre-season training | Home ![]() | Details | ||
13:00 | Girls-U10D | ![]() ![]() | v | Pre-season training | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.