Mon25 Feb2019 |
|  | 11:00 | Rugby Sevens U14A | v Prior Park College | A |
| |
Tue26 Feb2019 |
|  | 14:00 | Golf 1st | v Malvern College | H |
|  | 15:10 | Netball U10A, U10B, U10C, U10D, U10E, U10F | v Warwick Preparatory School | H |
|  | 15:15 | Netball U13A | v County Tournament | A |
| |
Wed27 Feb2019 |
|  | 10:15 | Netball U11A | v IAPS Regional Tournament | A |
|  | 10:30 | Netball U11A | v Cranford House School | H |
|  | 10:30 | Rugby Sevens U12A | v Monmouth School for Boys | A |
|  | 10:30 | Rugby Sevens U18A | v Cowbridge Comprehensive School | A |
|  | 11:00 | Netball U11A | v Ashfold School | A |
|  | 11:00 | Rugby Sevens U18A | v Solihull School | A |
|  | 11:15 | Rugby Sevens U18A | v Kenilworth School and Sports College | A |
|  | 11:30 | Netball U11A | v Beachborough School | H |
|  | 12:00 | Netball U11A | v Milton Keynes Prep School | A |
|  | 12:10 | Rugby Sevens U18A | v Ysgol Gyfun Gymraeg Llangynwyd | A |
|  | 13:00 | Rugby Sevens U18A | v Lawrence Sheriff School | A |
|  | 13:30 | Netball U11A | v Spratton Hall School | A |
|  | 13:45 | Rugby Sevens U18A | v King Edward VI School, Stratford | A |
|  | 14:00 | Golf 1st | v Solihull School | tbc |
|  | 14:00 | Netball U11A | v Bablake School | H |
|  | 14:15 | Hockey Sevens U13D, U13E, U12C, U12D | v Cheltenham College Preparatory School | A |
|  | 14:15 | Hockey Sevens U11C, U10C | v Cheltenham College Preparatory School | H |
|  | 14:15 | Netball U13F, U12F | v Fitness Training | H |
|  | 14:15 | Netball U11C, U10A, U10B | v RGS The Grange Worcester | H |
|  | 14:30 | Netball U10E | v Swimming | H |
|  | 14:30 | Netball U13A, U13B, U13C, U13D, U13E | v Dragon School | A |
|  | 14:30 | Netball U12A, U12B, U12C, U12D, U12E | v Dragon School | H |
|  | 14:30 | Netball U11B, U11C, U11D | v The Elms School | H |
|  | 14:40 | Hockey Sevens U11D, U10D | v Cheltenham College Preparatory School | H |
|  | 14:45 | Hockey Sevens U11E | v Cheltenham College Preparatory School | H |
|  | 15:00 | Hockey Sevens U13A, U13B, U13C | v Cheltenham College Preparatory School | A |
|  | 15:00 | Hockey Sevens U11A, U11B, U10A, U10B | v Cheltenham College Preparatory School | H |
|  | 15:00 | Netball U10C, U10D | v RGS The Grange Worcester | H |
|  | 15:15 | Rugby Sevens U18A | v Newcastle-Under-Lyme School | A |
|  | 16:00 | Hockey Sevens U12A, U12B | v Bishop Vesey's Grammar School | A |
|  | 16:30 | Hockey Boys 1st XI | v Magdalen College School | H |
| |
Thu28 Feb2019 |
|  | 10:00 | Cross Country U11A | v County Final | A |
|  | 10:00 | Cross Country U12A, U10A | v County Schools Cross Country Championship | A |
|  | 10:15 | Rugby Sevens U14A | v Lawrence Sheriff School | A |
|  | 11:00 | Rugby Sevens U14A | v Solihull School | A |
|  | 12:00 | Rugby Sevens U14A | v RGS Worcester | A |
|  | 12:45 | Rugby Sevens U14A | v Bablake School | A |
|  | 13:30 | Rugby Sevens U14A | v Newbridge School | A |
|  | 14:15 | Rugby Sevens U14A | v Cheltenham Bournside School & Sixth Form Centre | A |
|  | 15:00 | Rugby Sevens U14A | v Kenilworth School and Sports College | A |
|  | tbc | Cross Country U12A | v County Schools Cross Country Championship | A |
|  | tbc | Cross Country U11A, U10A | v County Schools Cross Country Championships | A |
| |
Fri1 Mar2019 |
|  | 09:30 | Netball U13A, U12A | v IAPS Netball Regional round | A |
|  | 10:00 | Hockey Sevens U11A | v Bristol Grammar School | A |
|  | 10:00 | Hockey Sevens U11A | v U11 IAPS Hockey Regional Round | A |
|  | 11:05 | Hockey Sevens U11A | v Millfield Preparatory School | A |
|  | 11:50 | Hockey Sevens U11A | v The Elms School | A |
|  | tbc | Netball U12A | v King's Ely | A |
|  | tbc | Netball U13A | v Beeston Hall | A |
|  | tbc | Netball U12A | v Stonyhurst St Mary's Hall (SMH) | A |
|  | tbc | Netball U13A | v Terrington Hall School | A |
|  | tbc | Netball U13A, U12A | v Wellingborough School | A |
|  | tbc | Netball U13A, U12A | v Spratton Hall School | A |
|  | tbc | Netball U12A | v Swanbourne House School | A |
|  | tbc | Netball U12A | v Foremarke Hall Repton Preparatory School | A |
| |
Sat2 Mar2019 |
|  | 09:30 | Hockey Sevens U12B, U12D | v Solihull School | H |
|  | 10:30 | Hockey Sevens U12A, U12C | v Solihull School | H |
|  | 11:00 | Hockey Sevens U11A, U10A | v Warwick Preparatory School | H |
|  | 11:15 | Hockey Sevens U13A | v Bromsgrove U12A | H |
|  | 11:15 | Hockey Sevens U12A | v Bromsgrove U13A | H |
|  | 13:00 | Netball U15A, U15B | v U15 Uppingham Tournament | A |
|  | 13:00 | Rugby Sevens U13A | v Packwood Haugh Prep | A |
|  | 14:00 | Cross Country U18A, U18A, U16A, U16A, U14A, U14A | v Wellingborough School | A |
|  | 14:00 | Netball U15C, U15D, U14A, U14B, U14C, U14D | v Oundle School | A |
|  | 14:30 | Football U18A, U16A, U15A | v Oakham School | A |
|  | 14:30 | Football U18B, U18C, U16B | v Oakham School | H |
|  | 14:30 | Hockey Boys 1st XI, 2nd XI, U16A, U16B | v Oundle School | A |
|  | 14:30 | Hockey Boys U14A, U14B, U14C | v Oundle School | H |
|  | 14:30 | Netball 1st's, 2nd's, 3rd's, U16A, U16B, U16C | v Oundle School | H |
|  | 15:45 | Hockey Boys U15A, U15B, U15C | v Oundle School | H |
|  | tbc | Netball U18D, U15A, U15B | v Oundle School | A |
| |
Sun3 Mar2019 |
|  | 09:30 | Rugby Sevens U16A | v Denstone College | A |
|  | 10:00 | Rugby Sevens U18A | v Oundle School | A |
|  | 11:00 | Rugby Sevens U18A, U16A | v Oakham School | A |
|  | 11:10 | Rugby Sevens U16A | v Ipswich School | A |
|  | 11:20 | Rugby Sevens U18A | v St Joseph's College, Ipswich | A |
|  | 12:00 | Fencing Mixed U18A | v tbc | A |
|  | 12:10 | Rugby Sevens U16A | v Stowe School | A |
|  | 12:20 | Rugby Sevens U18A | v Rugby School | A |
|  | 13:10 | Rugby Sevens U16A | v Campion School, Essex | A |
| |
Mon4 Mar2019 |
|  | 12:30 | Swimming U13A, U13A, U12A, U12A, U11A, U11A, U10A, U10A | v Bromsgrove School Invitational Relays | A |
|  | 14:00 | Hockey Boys U15A | v Uppingham School | H |
| |
Tue5 Mar2019 |
|  | 10:00 | Badminton U15A, U15A, U14A, U14A | v National Schools Badminton Competition | H |
|  | 11:30 | Rugby Sevens U13A | v The King's School, Worcester | A |
|  | 12:30 | Rugby Sevens U13A | v St Peter's RC High School, Gloucester | A |
|  | 13:30 | Rugby Sevens U13A | v Loughborough Grammar School | A |
|  | 14:30 | Rugby Sevens U13A | v Warwick School | A |
|  | 14:30 | Rugby Union U14B | v King Edward VI School, Stratford | H |
|  | 15:30 | Rugby Sevens U13A | v Solihull School | A |
|  | 16:00 | Hockey Sevens U12A | v County Championships | A |
| |
Wed6 Mar2019 |
|  | 12:00 | Squash U18A | v Bristol Grammar School | A |
|  | 12:30 | Netball 1st's | v Oldham Hulme Grammar Schools | H |
|  | 13:00 | Rugby Sevens U18A | v King Edward VI School, Stratford | A |
|  | 14:00 | Hockey Sevens U11A, U11C | v Bilton Grange | A |
|  | 14:00 | Netball U13A, U13B, U13C, U13D, U13E, U13F, U13G, U12A, U12B, U12C, U12D, U12E, U12F, U11A, U11B, U11C, U11D, U11E, U11G, U10A, U10B, U10C, U10D, U10E, U10F | v Training | H |
|  | 14:15 | Hockey Sevens U13D, U12D | v Abberley Hall School | A |
|  | 14:30 | Cross Country U18A, U18A, U16A | v Attingham Park Relays | A |
|  | 14:30 | Hockey Sevens U13A, U13B, U13C, U12C | v Bilton Grange | H |
|  | 15:00 | Hockey Sevens U11B, U11D | v Bilton Grange | A |
|  | 15:20 | Hockey Sevens U12A, U12B | v Bilton Grange | H |
| |
Thu7 Mar2019 |
|  | 10:30 | Rugby Sevens U15A | v Aberdare Community School | A |
|  | 11:00 | Rugby Sevens U15A | v Solihull School | A |
|  | 11:15 | Rugby Sevens U15A | v RGS Worcester | A |
|  | 12:15 | Rugby Sevens U15A | v Ellesmere College | A |
|  | 13:00 | Rugby Sevens U15A | v Ysgol Gyfun Gymraeg Llangynwyd | A |
|  | 13:45 | Rugby Sevens U15A | v Sandbach School | A |
|  | 15:15 | Rugby Sevens U15A | v St John Baptist High School | A |
| |
Fri8 Mar2019 |
|  | 10:00 | Swimming U18A, U18A | v Bath Cup and Otter Relays | A |
|  | 13:00 | Rugby Sevens U12A | v King Edward's School, Birmingham | A |
| |
Sat9 Mar2019 |
|  | 09:00 | Hockey Girls U12A, U12B | v RGS Worcester | A |
|  | 09:00 | Hockey Girls U13A, U13B | v RGS Worcester | H |
|  | 09:00 | Hockey Sevens U12A, U12B | v RGS Worcester | A |
|  | 09:30 | Hockey Sevens U13A, U13B | v RGS Worcester | H |
|  | 12:15 | Rugby Sevens U13A | v Millfield Preparatory School | A |
|  | 12:20 | Rugby Sevens U13A | v Monmouth School for Boys | A |
|  | 13:00 | Rugby Sevens U13A | v Clifton College Prep | A |
|  | 13:20 | Rugby Sevens U13A | v Cathedral School, Llandaff | A |
|  | 14:00 | Badminton 1st , 2nd | v Uppingham School | A |
|  | 14:00 | Cross Country U18A, U18A, U18B, U16A, U16A, U14A, U14A | v Uppingham School | A |
|  | 14:00 | Netball 1st's, 2nd's, 3rd's, U18D, U16A, U16B | v Oakham School | A |
|  | 14:00 | Netball U15A, U15B, U15C, U15D, U14A, U14B, U14C, U14D, U14E | v Oakham School | H |
|  | 14:30 | Football U18C, U16A | v Bristol Grammar School | A |
|  | 14:30 | Football U18A, U18B | v Bristol Grammar School | H |
|  | 14:30 | Football U16B, U16B | v Cheltenham College | H |
|  | 14:30 | Hockey Boys U14A, U14B, U14C | v Oakham School | A |
|  | 14:30 | Hockey Boys U16A, U16B | v Oakham School | H |
|  | 15:30 | Hockey Boys U15A, U15B, U15C | v Oakham School | A |
|  | 15:30 | Hockey Boys 1st XI, 2nd XI | v Oakham School | H |
| |
Sun10 Mar2019 |
|  | 10:40 | Rugby Sevens U18A | v Worth School | A |
|  | 11:00 | Rugby Sevens U18A, U16A | v Worth School | A |
|  | 11:00 | Rugby Sevens U16A | v Campion School, Essex | A |
|  | 11:20 | Rugby Sevens U18A | v Lord Wandsworth College | A |
|  | 12:00 | Rugby Sevens U16A | v City of London Freemen's | A |
|  | 12:00 | Rugby Sevens U18A | v Gordon's School | A |
|  | 12:40 | Rugby Sevens U18A | v Reigate Grammar School | A |
|  | 13:00 | Cross Country U11A | v National Prep Schools Cross Country Championships | A |
|  | 13:00 | Rugby Sevens U16A | v Royal Alexandra & Albert School | A |
|  | 13:30 | Cross Country U11A | v National Preparatory Schools' Championships | A |
|  | 14:00 | Cross Country U13A | v National Prep Schools Cross Country Championships | A |
|  | 14:30 | Cross Country U13A | v National Preparatory Schools' Championships | A |
| |
Tue12 Mar2019 |
|  | 00:00 | Golf 1st | v Bromsgrove School | H |
|  | 09:00 | Fencing Mixed U18A | v tbc | A |
|  | 13:00 | Squash U15A | v HOUSE SQUASH | H |
|  | 16:00 | Netball U14A, U14B | v Bablake School | H |
| |
Wed13 Mar2019 |
|  | 11:00 | Rugby Sevens U16A | v Stowe School | A |
|  | 13:00 | Squash U18A | v HOUSE SQUASH | H |
|  | 13:20 | Hockey Sevens U11E, U10B | v Abberley Hall School | H |
|  | 13:30 | Netball 1st's | v Queen Ethelburga's | A |
|  | 14:00 | Hockey Sevens U13B, U13C, U12B, U12C | v Dean Close Preparatory School | A |
|  | 14:00 | Hockey Sevens U11C, U11D, U10A, U10C | v Dean Close Preparatory School | H |
|  | 14:15 | Netball U13A, U13B, U13C, U13D, U13E, U12A, U12B, U12C, U12D, U12E | v House Netball | H |
|  | 14:30 | Netball U10E | v Dragon | A |
|  | 14:30 | Netball U11D, U10A, U10B, U10C, U10D | v Dragon School | A |
|  | 14:30 | Netball U11A, U11B, U11C, U11D | v Dragon School | H |
|  | 15:00 | Hockey Sevens U13D, U12D | v Dean Close Preparatory School | A |
|  | 15:00 | Hockey Sevens U13A, U12A, U11A, U11B | v Dean Close Preparatory School | H |
|  | 16:30 | Squash U16A | v King Edward's School, Birmingham | H |
| |
Thu14 Mar2019 |
|  | 11:00 | Rugby Sevens U15A | v Nottingham High School | A |
|  | 14:00 | Swimming U9A, U9A, U9B, U9B, U8A, U8A, U8B, U8B | v Junior House Swimming Years 3 & 4 | H |
|  | 16:00 | Netball 1st's, 1st's | v Wycliffe College | H |
| |
Fri15 Mar2019 |
|  | 12:00 | Swimming U11A, U10A | v ESSA Regional Round | A |
|  | 12:00 | Swimming U11A, U10A | v ESSA Regional Round | tbc |
| |
Sat16 Mar2019 |
|  | 09:30 | Netball U10A, U10B | v Bablake School | H |
|  | 09:30 | Netball U10A, U10B | v Invitational Tournament | H |
|  | 10:00 | Hockey Boys U13A, U13B | v Warwick School | H |
|  | 10:00 | Hockey Sevens U13A, U13B | v Warwick School | H |
|  | 14:00 | Cross Country U18A, U18A, U16A, U16A, U14A, U14A | v Oakham School | A |
|  | 14:00 | Football U18A, U18B, U18C | v Bedford Modern School | A |
|  | 14:00 | Football U16A, U16B | v Bedford Modern School | H |
|  | 14:00 | Hockey Boys 1st XI, 2nd XI | v Uppingham School | A |
|  | 14:00 | Hockey Boys U15A, U15B, U15C | v Uppingham School | H |
|  | 14:00 | Netball 1st's, 2nd's, 3rd's, U18D, U18E | v Repton School | H |
|  | 14:15 | Netball U15A, U15B, U15C, U15D, U14A, U14B, U14C, U14D | v Repton School | A |
|  | 14:30 | Badminton 1st , 2nd | v Oundle School | H |
|  | 15:15 | Hockey Boys U16A, U16B | v Uppingham School | A |
|  | 15:15 | Hockey Boys U14A, U14B, U14C | v Uppingham School | H |
|  | tbc | Netball U16A, U16B | v Repton School | A |
| |
Mon18 Mar2019 |
|  | 14:00 | Swimming U13A, U12A, U11A, U10A, U9A | v IAPS Regional Qualifying Round | A |
|  | tbc | Swimming U13A, U12A, U11A, U10A | v IAPS Regional Qualifier | A |