Sat21 Jun2025 |
|  | 09:30 | Athletics U15A, U14A, U13A, U13A | v Mason Trophy | A |
|  | 09:30 | Cricket U13A, U12A | v The King's School, Worcester | A |
|  | 09:30 | Cricket U13A, U12A | v The King's School, Worcester | A |
|  | 09:30 | Cricket U13B, U12B | v The King's School, Worcester | H |
|  | 09:30 | Cricket U13B, U12B | v The King's School, Worcester | H |
|  | 09:30 | Tennis U11A | v Invitational double tournament | A |
|  | 10:00 | Athletics U15A, U14A | v Mason Trophy | A |
|  | 10:00 | Cricket U12A | v King Edward's School, Birmingham | A |
|  | 10:00 | Cricket U13A | v King Edward's School, Birmingham | H |
|  | 11:00 | Cricket Boys 1st XI | v Repton School | H |
|  | 14:00 | Athletics U18A, U18A, U16A, U16A, U15A, U14A, U14A, U13A | v Home Fixture 4 | H |
|  | 14:00 | Tennis U15A, U15A, U15B, U15B | v Shrewsbury School | A |
|  | 14:00 | Tennis Mixed U18A, U18B, U18C | v Shrewsbury School | H |
|  | 14:15 | Cricket 2nd XI, U14A, U14B, U14C | v Repton School | A |
|  | 14:15 | Cricket Girls 1st XI, U15A, U15A, U15B | v Repton School | H |
|  | 14:15 | Cricket Girls 1st XI, U15A, U15A, U15B | v Repton School | H |
|  | 14:30 | Athletics U13A | v Invitational Meeting at the Ryland Centre | H |
| |
Sun22 Jun2025 |
|  | 09:00 | Fencing Mixed U18A | v Bromsgrove School Prep School Tournament | H |
|  | 13:00 | Tennis U16A, U16A, U14A, U14A | v County Doubles Championships | H |
| |
Mon23 Jun2025 |
|  | 14:00 | Tennis U16A | v Finborough School | H |
| |
Tue24 Jun2025 |
|  | 14:00 | Golf 1st | v School Championship | H |
|  | 14:30 | Cricket Boys 1st XI | v The Martlets | H |
| |
Wed25 Jun2025 |
|  | 11:00 | Cricket U15A | v Trent College | H |
|  | 12:30 | Tennis | v Coopers' Company & Coborn School | H |
|  | 14:20 | Athletics U13A | v Minor Counties Track and Field | A |
|  | 14:20 | Athletics U13A | v Years 7/8 Herefordshire and Worcestershire Minor Counties Championships | A |
|  | 14:30 | Cricket U12A, U12B, U11A, U11B, U11C, U11D, U10A, U10B, U10C, U10D | v House cricket | H |
|  | 14:30 | Tennis U13A | v House tennis | H |
|  | tbc | Tennis U18A | v National Schools Finals | A |
| |
Thu26 Jun2025 |
|  | 13:00 | Cricket U13A, U12A | v The Manchester Grammar School | H |
|  | 17:00 | Golf 1st | v School Staff | tbc |
|  | tbc | Cricket U12A | v The King's School, Worcester | H |
|  | tbc | Tennis U18A | v National Schools Finals | A |
| |
Fri27 Jun2025 |
|  | tbc | Tennis U18A | v National Schools Finals | A |
| |
Sat28 Jun2025 |
|  | tbc | Cricket U15A, U15A, U14A, U14A | v Commemoration Game | H |
|  | tbc | Tennis U18A | v National Schools Finals | A |
| |
Tue1 Jul2025 |
|  | 09:00 | Cricket U14A | v South Bromsgrove High School | H |
| |
Wed2 Jul2025 |
|  | 10:00 | Athletics U13A | v IAPS National Final | A |
|  | 10:00 | Athletics U13A, U12A, U11A, U10A | v Mercian Athletics National finals | A |
|  | 10:00 | Athletics U12A | v National Prep School's Championships (if qualified) | A |
|  | 10:00 | Athletics U11A | v National Preparatory School's National Final | A |
| |
Sat5 Jul2025 |
|  | 10:00 | Athletics U12A | v ESAA National Cup Final (if qualified) | A |
|  | 10:00 | Athletics U13A | v ESAA National Final | A |
|  | 10:00 | Athletics U15A | v ESAA National Finals | A |
|  | tbc | Athletics U13A | v ESAA national finals (if qualified) | A |