Sports Home | Bromsgrove School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 10 | 0 | 1 | 375 | 163 | 212 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Thursday 16 Sep 2021 | Home ![]() | ![]() ![]() | Thomas Telford School![]() ![]() | Won 43 - 4 | National Cup - Round 1 | Details | ![]() ![]() |
16:00 Thursday 14 Oct 2021 | Home ![]() | District Tournament | Post - | Details | |||
16:00 Wednesday 20 Oct 2021 | Home ![]() | ![]() ![]() | South Bromsgrove High School![]() ![]() | Won 10 - 2 | West District Tournament | Details | |
16:00 Wednesday 20 Oct 2021 | Home ![]() | U14 District Netball Tournament | Won 67 - 3 | Details | ![]() | ||
16:00 Thursday 11 Nov 2021 | Home ![]() | County Tournament | tbc - | Details | ![]() | ||
16:30 Tuesday 30 Nov 2021 | Away ![]() | ![]() ![]() | Rugby School![]() ![]() | Won 36 - 7 | National Cup - Round 2 | Details | ![]() |
13:15 Saturday 11 Dec 2021 | Home ![]() | Kings Worcester | Canc - | Details | ![]() | ||
14:00 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Uppingham School![]() ![]() | Won 32 - 13 | Details | ![]() | |
15:00 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Stamford![]() ![]() | Won 31 - 23 | Details | ![]() | |
14:00 Saturday 29 Jan 2022 | Away ![]() | Repton School![]() | Canc - | Details | |||
09:00 Sunday 30 Jan 2022 | Away ![]() | Regional Finals | tbc - | Details | ![]() | ||
16:00 Thursday 03 Feb 2022 | Home ![]() | ![]() | Bablake & King Henry VIII School![]() ![]() | Lost 22 - 37 | Details | ![]() ![]() | |
13:30 Saturday 05 Feb 2022 | Home ![]() | Bromsgrove School Invitational Tournament | tbc - | Details | ![]() | ||
13:30 Saturday 12 Feb 2022 | Home ![]() | Junior and Senior House Netball | tbc - | Details | |||
14:00 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Stowe School![]() ![]() | Won 47 - 12 | Details | ![]() | |
16:00 Thursday 10 Mar 2022 | Home ![]() | ![]() ![]() | Marlborough College![]() ![]() | Won 27 - 24 | Details | ![]() | |
14:00 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Oundle School![]() ![]() | Won 30 - 23 | Details | ![]() | |
14:15 Saturday 26 Mar 2022 | Home ![]() | ![]() ![]() | Rugby School![]() ![]() | Won 30 - 15 | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 7 | 0 | 1 | 286 | 150 | 136 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Thursday 14 Oct 2021 | Home ![]() | District Tournament | Post - | Details | |||
16:00 Wednesday 20 Oct 2021 | Home ![]() | U14 District Netball Tournament | Won 67 - 3 | Details | ![]() | ||
16:00 Thursday 11 Nov 2021 | Home ![]() | County Tournament | tbc - | Details | ![]() | ||
13:15 Saturday 11 Dec 2021 | Home ![]() | Kings Worcester | Canc - | Details | ![]() | ||
14:00 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Uppingham School![]() ![]() | Won 32 - 13 | Details | ![]() | |
15:00 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Stamford![]() ![]() | Won 31 - 23 | Details | ![]() | |
14:00 Saturday 29 Jan 2022 | Away ![]() | Repton School![]() | Canc - | Details | |||
09:00 Sunday 30 Jan 2022 | Away ![]() | Regional Finals | tbc - | Details | ![]() | ||
16:00 Thursday 03 Feb 2022 | Home ![]() | ![]() | Bablake & King Henry VIII School![]() ![]() | Lost 22 - 37 | Details | ![]() ![]() | |
13:30 Saturday 05 Feb 2022 | Home ![]() | Bromsgrove School Invitational Tournament | tbc - | Details | ![]() | ||
13:30 Saturday 12 Feb 2022 | Home ![]() | Junior and Senior House Netball | tbc - | Details | |||
14:00 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Stowe School![]() ![]() | Won 47 - 12 | Details | ![]() | |
16:00 Thursday 10 Mar 2022 | Home ![]() | ![]() ![]() | Marlborough College![]() ![]() | Won 27 - 24 | Details | ![]() | |
14:00 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Oundle School![]() ![]() | Won 30 - 23 | Details | ![]() | |
14:15 Saturday 26 Mar 2022 | Home ![]() | ![]() ![]() | Rugby School![]() ![]() | Won 30 - 15 | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 89 | 13 | 76 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Thursday 16 Sep 2021 | Home ![]() | ![]() ![]() | Thomas Telford School![]() ![]() | Won 43 - 4 | National Cup - Round 1 | Details | ![]() ![]() |
16:00 Wednesday 20 Oct 2021 | Home ![]() | ![]() ![]() | South Bromsgrove High School![]() ![]() | Won 10 - 2 | West District Tournament | Details | |
16:30 Tuesday 30 Nov 2021 | Away ![]() | ![]() ![]() | Rugby School![]() ![]() | Won 36 - 7 | National Cup - Round 2 | Details | ![]() |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1106229